
| Title | Category |
|---|---|
Sample Bartender Quiz | Saturday, 12 March 2011 12:31 |
| | |
| Test category: | Sample |
| Test score: | 2 out of 18 (Passing score is 14/18) |
| Percentitle: | 50 (Better than 50% test provider(s)) |
| Rank: | 1 (Ranked 1-th among 2 provider(s) who have taken this test) |
| Duration: | 319392:21 (Allowed time for this test is 0 minutes) |
| Place: | 1 |
Test statistics | |
| Number of test(s) taken: | 18 |
| Number of qualified provider(s) who have taken this test: | 0 |
| Average score of 2 provider(s): | 2 |
Sample Vocabulary quiz | Friday, 11 March 2011 11:19 |
| | |
| Test category: | Test |
| Test score: | 10 out of 10 (Passing score is 10/10) |
| Percentitle: | 0 (Better than 0% test provider(s)) |
| Rank: | 1 (Ranked 1-th among 1 provider(s) who have taken this test) |
| Duration: | 00:23 (Allowed time for this test is 0 minutes) |
| Place: | 1 |
Test statistics | |
| Number of test(s) taken: | 2 |
| Number of qualified provider(s) who have taken this test: | 1 |
| Average score of 1 provider(s): | 10 |
Sample Bartender Quiz (second template) | Friday, 11 March 2011 10:43 |
| | |
| Test category: | Sample |
| Test score: | 0 out of 10 (Passing score is 8/10) |
| Percentitle: | 0 (Better than 0% test provider(s)) |
| Rank: | 1 (Ranked 1-th among 1 provider(s) who have taken this test) |
| Duration: | 468876:45 (Allowed time for this test is 0 minutes) |
| Place: | 1 |
Test statistics | |
| Number of test(s) taken: | 7 |
| Number of qualified provider(s) who have taken this test: | 0 |
| Average score of 1 provider(s): | 0 |